Khelo Jeeto

Sr. No. Draw No. Multiple Draw Time
 
1 03 1 2/16/2026 12:49:32 AM
2 89 1 2/16/2026 12:44:32 AM
3 60 1 2/16/2026 12:39:32 AM
4 31 1 2/16/2026 12:34:32 AM
5 96 1 2/16/2026 12:29:32 AM
6 23 1 2/16/2026 12:24:32 AM
7 92 1 2/16/2026 12:19:32 AM
8 24 1 2/16/2026 12:14:32 AM
9 34 1 2/16/2026 12:09:32 AM
10 55 1 2/16/2026 12:04:32 AM

Chidiya kabootar

Sr. No. Draw No. Multiple Draw Time
 
1 1 2/16/2026 12:50:50 AM
2 1 2/16/2026 12:48:50 AM
3 1 2/16/2026 12:46:51 AM
4 1 2/16/2026 12:44:52 AM
5 1 2/16/2026 12:42:52 AM
6 1 2/16/2026 12:40:53 AM
7 1 2/16/2026 12:38:54 AM
8 1 2/16/2026 12:36:54 AM
9 1 2/16/2026 12:34:55 AM
10 1 2/16/2026 12:32:56 AM
11 1 2/16/2026 12:30:56 AM
12 1 2/16/2026 12:28:57 AM
13 1 2/16/2026 12:26:57 AM
14 1 2/16/2026 12:24:58 AM
15 1 2/16/2026 12:22:59 AM
16 1 2/16/2026 12:20:59 AM
17 1 2/16/2026 12:19:00 AM
18 1 2/16/2026 12:17:01 AM
19 1 2/16/2026 12:15:01 AM
20 1 2/16/2026 12:13:02 AM
21 1 2/16/2026 12:11:02 AM
22 1 2/16/2026 12:09:03 AM
23 1 2/16/2026 12:07:04 AM
24 1 2/16/2026 12:05:04 AM
25 1 2/16/2026 12:03:05 AM
26 1 2/16/2026 12:01:06 AM

Lucky 10

Sr. No. Draw No. Multiple Draw Time
 
1 1 2/16/2026 12:47:22 AM
2 1 2/16/2026 12:42:22 AM
3 1 2/16/2026 12:37:22 AM
4 1 2/16/2026 12:32:23 AM
5 1 2/16/2026 12:27:23 AM
6 1 2/16/2026 12:22:23 AM
7 1 2/16/2026 12:17:23 AM
8 1 2/16/2026 12:12:23 AM
9 1 2/16/2026 12:07:23 AM
10 1 2/16/2026 12:02:23 AM