Khelo Jeeto

Sr. No. Draw No. Multiple Draw Time
 
1 20 1 1/20/2026 4:30:57 AM
2 28 1 1/20/2026 4:25:56 AM
3 06 1 1/20/2026 4:20:56 AM
4 01 1 1/20/2026 4:15:55 AM
5 91 1 1/20/2026 4:10:55 AM
6 96 1 1/20/2026 4:05:55 AM
7 14 1 1/20/2026 4:00:54 AM
8 15 1 1/20/2026 3:55:54 AM
9 54 1 1/20/2026 3:50:54 AM
10 78 1 1/20/2026 3:45:53 AM
11 42 1 1/20/2026 3:40:53 AM
12 91 1 1/20/2026 3:35:52 AM
13 81 1 1/20/2026 3:30:52 AM
14 01 1 1/20/2026 3:25:51 AM
15 54 1 1/20/2026 3:20:50 AM
16 38 1 1/20/2026 3:15:49 AM
17 96 1 1/20/2026 3:10:49 AM
18 07 1 1/20/2026 3:05:48 AM
19 93 1 1/20/2026 3:00:47 AM
20 68 1 1/20/2026 2:55:47 AM
21 02 1 1/20/2026 2:50:46 AM
22 51 1 1/20/2026 2:45:46 AM
23 81 1 1/20/2026 2:40:46 AM
24 61 1 1/20/2026 2:35:45 AM
25 01 1 1/20/2026 2:30:44 AM
26 06 1 1/20/2026 2:25:44 AM
27 00 1 1/20/2026 2:20:44 AM
28 00 1 1/20/2026 2:15:43 AM
29 08 1 1/20/2026 2:10:43 AM
30 17 1 1/20/2026 2:05:42 AM
31 28 1 1/20/2026 2:00:42 AM
32 17 1 1/20/2026 1:55:41 AM
33 05 1 1/20/2026 1:50:41 AM
34 94 1 1/20/2026 1:45:40 AM
35 35 1 1/20/2026 1:40:40 AM
36 73 1 1/20/2026 1:35:39 AM
37 73 1 1/20/2026 1:30:39 AM
38 52 1 1/20/2026 1:25:38 AM
39 73 1 1/20/2026 1:20:38 AM
40 67 1 1/20/2026 1:15:38 AM
41 45 1 1/20/2026 1:10:37 AM
42 89 1 1/20/2026 1:05:37 AM
43 11 1 1/20/2026 1:00:36 AM
44 69 1 1/20/2026 12:55:35 AM
45 09 1 1/20/2026 12:50:35 AM
46 47 1 1/20/2026 12:45:34 AM
47 96 1 1/20/2026 12:40:34 AM
48 86 1 1/20/2026 12:35:33 AM
49 06 1 1/20/2026 12:30:33 AM
50 90 1 1/20/2026 12:25:33 AM
51 65 1 1/20/2026 12:20:32 AM
52 43 1 1/20/2026 12:15:31 AM
53 34 1 1/20/2026 12:10:31 AM
54 21 1 1/20/2026 12:05:31 AM
55 62 1 1/20/2026 12:00:30 AM

Chidiya kabootar

Sr. No. Draw No. Multiple Draw Time
 
1 1 1/20/2026 4:30:41 AM
2 1 1/20/2026 4:28:41 AM
3 1 1/20/2026 4:26:41 AM
4 1 1/20/2026 4:24:42 AM
5 1 1/20/2026 4:22:42 AM
6 1 1/20/2026 4:20:43 AM
7 1 1/20/2026 4:18:43 AM
8 1 1/20/2026 4:16:43 AM
9 1 1/20/2026 4:14:44 AM
10 1 1/20/2026 4:12:44 AM
11 1 1/20/2026 4:10:45 AM
12 1 1/20/2026 4:08:45 AM
13 1 1/20/2026 4:06:46 AM
14 1 1/20/2026 4:04:46 AM
15 1 1/20/2026 4:02:46 AM
16 1 1/20/2026 4:00:47 AM
17 1 1/20/2026 3:58:47 AM
18 1 1/20/2026 3:56:48 AM
19 1 1/20/2026 3:54:49 AM
20 1 1/20/2026 3:52:49 AM
21 1 1/20/2026 3:50:49 AM
22 1 1/20/2026 3:48:50 AM
23 1 1/20/2026 3:46:50 AM
24 1 1/20/2026 3:44:51 AM
25 1 1/20/2026 3:42:51 AM
26 1 1/20/2026 3:40:51 AM
27 1 1/20/2026 3:38:52 AM
28 1 1/20/2026 3:36:52 AM
29 1 1/20/2026 3:34:53 AM
30 1 1/20/2026 3:32:53 AM
31 1 1/20/2026 3:30:54 AM
32 1 1/20/2026 3:28:53 AM
33 1 1/20/2026 3:26:54 AM
34 1 1/20/2026 3:24:54 AM
35 1 1/20/2026 3:22:54 AM
36 1 1/20/2026 3:20:55 AM
37 1 1/20/2026 3:18:55 AM
38 1 1/20/2026 3:16:55 AM
39 1 1/20/2026 3:14:56 AM
40 1 1/20/2026 3:12:56 AM
41 1 1/20/2026 3:10:56 AM
42 1 1/20/2026 3:08:57 AM
43 1 1/20/2026 3:06:57 AM
44 1 1/20/2026 3:04:58 AM
45 1 1/20/2026 3:02:58 AM
46 1 1/20/2026 3:00:58 AM
47 1 1/20/2026 2:58:59 AM
48 1 1/20/2026 2:56:59 AM
49 1 1/20/2026 2:55:00 AM
50 1 1/20/2026 2:53:00 AM
51 1 1/20/2026 2:51:00 AM
52 1 1/20/2026 2:49:01 AM
53 1 1/20/2026 2:47:01 AM
54 1 1/20/2026 2:45:01 AM
55 1 1/20/2026 2:43:02 AM
56 1 1/20/2026 2:41:02 AM
57 1 1/20/2026 2:39:03 AM
58 1 1/20/2026 2:37:03 AM
59 1 1/20/2026 2:35:04 AM
60 1 1/20/2026 2:33:04 AM
61 1 1/20/2026 2:31:04 AM
62 1 1/20/2026 2:29:05 AM
63 1 1/20/2026 2:27:05 AM
64 1 1/20/2026 2:25:06 AM
65 1 1/20/2026 2:23:06 AM
66 1 1/20/2026 2:21:07 AM
67 1 1/20/2026 2:19:07 AM
68 1 1/20/2026 2:17:07 AM
69 1 1/20/2026 2:15:08 AM
70 1 1/20/2026 2:13:08 AM
71 1 1/20/2026 2:11:09 AM
72 1 1/20/2026 2:09:09 AM
73 1 1/20/2026 2:07:10 AM
74 1 1/20/2026 2:05:10 AM
75 1 1/20/2026 2:03:10 AM
76 1 1/20/2026 2:01:11 AM
77 1 1/20/2026 1:59:11 AM
78 1 1/20/2026 1:57:11 AM
79 1 1/20/2026 1:55:12 AM
80 1 1/20/2026 1:53:12 AM
81 1 1/20/2026 1:51:13 AM
82 1 1/20/2026 1:49:13 AM
83 1 1/20/2026 1:47:13 AM
84 1 1/20/2026 1:45:14 AM
85 1 1/20/2026 1:43:14 AM
86 1 1/20/2026 1:41:15 AM
87 1 1/20/2026 1:39:15 AM
88 1 1/20/2026 1:37:16 AM
89 1 1/20/2026 1:35:16 AM
90 1 1/20/2026 1:33:16 AM
91 1 1/20/2026 1:31:17 AM
92 1 1/20/2026 1:29:17 AM
93 1 1/20/2026 1:27:17 AM
94 1 1/20/2026 1:25:18 AM
95 1 1/20/2026 1:23:18 AM
96 1 1/20/2026 1:21:19 AM
97 1 1/20/2026 1:19:19 AM
98 1 1/20/2026 1:17:20 AM
99 1 1/20/2026 1:15:20 AM
100 1 1/20/2026 1:13:21 AM
101 1 1/20/2026 1:11:21 AM
102 1 1/20/2026 1:09:22 AM
103 1 1/20/2026 1:07:22 AM
104 1 1/20/2026 1:05:22 AM
105 1 1/20/2026 1:03:23 AM
106 1 1/20/2026 1:01:23 AM
107 1 1/20/2026 12:59:24 AM
108 1 1/20/2026 12:57:24 AM
109 1 1/20/2026 12:55:24 AM
110 1 1/20/2026 12:53:25 AM
111 1 1/20/2026 12:51:25 AM
112 1 1/20/2026 12:49:25 AM
113 1 1/20/2026 12:47:26 AM
114 1 1/20/2026 12:45:26 AM
115 1 1/20/2026 12:43:26 AM
116 1 1/20/2026 12:41:27 AM
117 1 1/20/2026 12:39:27 AM
118 1 1/20/2026 12:37:28 AM
119 1 1/20/2026 12:35:28 AM
120 1 1/20/2026 12:33:28 AM
121 1 1/20/2026 12:31:29 AM
122 1 1/20/2026 12:29:29 AM
123 1 1/20/2026 12:27:29 AM
124 1 1/20/2026 12:25:30 AM
125 1 1/20/2026 12:23:30 AM
126 1 1/20/2026 12:21:30 AM
127 1 1/20/2026 12:19:31 AM
128 1 1/20/2026 12:17:31 AM
129 1 1/20/2026 12:15:31 AM
130 1 1/20/2026 12:13:32 AM
131 1 1/20/2026 12:11:32 AM
132 1 1/20/2026 12:09:33 AM
133 1 1/20/2026 12:07:33 AM
134 1 1/20/2026 12:05:33 AM
135 1 1/20/2026 12:03:34 AM
136 1 1/20/2026 12:01:34 AM

Lucky 10

Sr. No. Draw No. Multiple Draw Time
 
1 1 1/20/2026 4:31:03 AM
2 1 1/20/2026 4:26:02 AM
3 1 1/20/2026 4:21:02 AM
4 1 1/20/2026 4:16:01 AM
5 1 1/20/2026 4:11:01 AM
6 1 1/20/2026 4:06:01 AM
7 1 1/20/2026 4:01:00 AM
8 1 1/20/2026 3:56:00 AM
9 1 1/20/2026 3:51:00 AM
10 1 1/20/2026 3:46:00 AM
11 1 1/20/2026 3:40:59 AM
12 1 1/20/2026 3:35:59 AM
13 1 1/20/2026 3:30:59 AM
14 1 1/20/2026 3:25:58 AM
15 1 1/20/2026 3:20:57 AM
16 1 1/20/2026 3:15:56 AM
17 1 1/20/2026 3:10:56 AM
18 1 1/20/2026 3:05:55 AM
19 1 1/20/2026 3:00:54 AM
20 1 1/20/2026 2:55:54 AM
21 1 1/20/2026 2:50:53 AM
22 1 1/20/2026 2:45:53 AM
23 1 1/20/2026 2:40:52 AM
24 1 1/20/2026 2:35:52 AM
25 1 1/20/2026 2:30:51 AM
26 1 1/20/2026 2:25:51 AM
27 1 1/20/2026 2:20:51 AM
28 1 1/20/2026 2:15:50 AM
29 1 1/20/2026 2:10:50 AM
30 1 1/20/2026 2:05:49 AM
31 1 1/20/2026 2:00:49 AM
32 1 1/20/2026 1:55:48 AM
33 1 1/20/2026 1:50:48 AM
34 1 1/20/2026 1:45:47 AM
35 1 1/20/2026 1:40:47 AM
36 1 1/20/2026 1:35:46 AM
37 1 1/20/2026 1:30:46 AM
38 1 1/20/2026 1:25:45 AM
39 1 1/20/2026 1:20:45 AM
40 1 1/20/2026 1:15:44 AM
41 1 1/20/2026 1:10:44 AM
42 1 1/20/2026 1:05:44 AM
43 1 1/20/2026 1:00:43 AM
44 1 1/20/2026 12:55:42 AM
45 1 1/20/2026 12:50:42 AM
46 1 1/20/2026 12:45:41 AM
47 1 1/20/2026 12:40:41 AM
48 1 1/20/2026 12:35:40 AM
49 1 1/20/2026 12:30:40 AM
50 1 1/20/2026 12:25:39 AM
51 1 1/20/2026 12:20:39 AM
52 1 1/20/2026 12:15:38 AM
53 1 1/20/2026 12:10:38 AM
54 1 1/20/2026 12:05:38 AM
55 1 1/20/2026 12:00:37 AM