Khelo Jeeto

Sr. No. Draw No. Multiple Draw Time
 
1 92 1 2/1/2026 2:47:00 AM
2 13 1 2/1/2026 2:41:52 AM
3 84 1 2/1/2026 2:36:45 AM
4 91 1 2/1/2026 2:31:36 AM
5 48 1 2/1/2026 2:26:26 AM
6 89 1 2/1/2026 2:21:18 AM
7 49 1 2/1/2026 2:16:10 AM
8 26 1 2/1/2026 2:11:01 AM
9 18 1 2/1/2026 2:05:53 AM
10 36 1 2/1/2026 2:00:45 AM
11 33 1 2/1/2026 1:55:37 AM
12 01 1 2/1/2026 1:50:29 AM
13 19 1 2/1/2026 1:45:20 AM
14 04 1 2/1/2026 1:40:12 AM
15 16 1 2/1/2026 1:35:04 AM
16 03 1 2/1/2026 1:29:55 AM
17 25 1 2/1/2026 1:24:45 AM
18 41 1 2/1/2026 1:19:38 AM
19 14 1 2/1/2026 1:14:28 AM
20 02 1 2/1/2026 1:09:20 AM
21 85 1 2/1/2026 1:04:11 AM
22 66 1 2/1/2026 12:59:03 AM
23 26 1 2/1/2026 12:53:55 AM
24 85 1 2/1/2026 12:48:47 AM
25 82 1 2/1/2026 12:43:39 AM
26 43 1 2/1/2026 12:38:31 AM
27 17 1 2/1/2026 12:33:23 AM
28 07 1 2/1/2026 12:28:14 AM
29 32 1 2/1/2026 12:23:06 AM
30 74 1 2/1/2026 12:17:58 AM
31 29 1 2/1/2026 12:12:49 AM
32 29 1 2/1/2026 12:07:41 AM
33 14 1 2/1/2026 12:02:33 AM

Chidiya kabootar

Sr. No. Draw No. Multiple Draw Time
 
1 1 2/1/2026 2:49:58 AM
2 1 2/1/2026 2:47:56 AM
3 1 2/1/2026 2:45:53 AM
4 1 2/1/2026 2:43:50 AM
5 1 2/1/2026 2:41:47 AM
6 1 2/1/2026 2:39:45 AM
7 1 2/1/2026 2:37:43 AM
8 1 2/1/2026 2:35:40 AM
9 1 2/1/2026 2:33:38 AM
10 1 2/1/2026 2:31:34 AM
11 1 2/1/2026 2:29:30 AM
12 1 2/1/2026 2:27:28 AM
13 1 2/1/2026 2:25:25 AM
14 1 2/1/2026 2:23:22 AM
15 1 2/1/2026 2:21:20 AM
16 1 2/1/2026 2:19:18 AM
17 1 2/1/2026 2:17:14 AM
18 1 2/1/2026 2:15:11 AM
19 1 2/1/2026 2:13:09 AM
20 1 2/1/2026 2:11:06 AM
21 1 2/1/2026 2:09:04 AM
22 1 2/1/2026 2:07:01 AM
23 1 2/1/2026 2:04:58 AM
24 1 2/1/2026 2:02:55 AM
25 1 2/1/2026 2:00:52 AM
26 1 2/1/2026 1:58:50 AM
27 1 2/1/2026 1:56:47 AM
28 1 2/1/2026 1:54:45 AM
29 1 2/1/2026 1:52:42 AM
30 1 2/1/2026 1:50:40 AM
31 1 2/1/2026 1:48:37 AM
32 1 2/1/2026 1:46:34 AM
33 1 2/1/2026 1:44:31 AM
34 1 2/1/2026 1:42:28 AM
35 1 2/1/2026 1:40:26 AM
36 1 2/1/2026 1:38:23 AM
37 1 2/1/2026 1:36:21 AM
38 1 2/1/2026 1:34:19 AM
39 1 2/1/2026 1:32:16 AM
40 1 2/1/2026 1:30:12 AM
41 1 2/1/2026 1:28:09 AM
42 1 2/1/2026 1:26:07 AM
43 1 2/1/2026 1:24:04 AM
44 1 2/1/2026 1:22:01 AM
45 1 2/1/2026 1:19:59 AM
46 1 2/1/2026 1:17:56 AM
47 1 2/1/2026 1:15:53 AM
48 1 2/1/2026 1:13:50 AM
49 1 2/1/2026 1:11:47 AM
50 1 2/1/2026 1:09:44 AM
51 1 2/1/2026 1:07:41 AM
52 1 2/1/2026 1:05:39 AM
53 1 2/1/2026 1:03:36 AM
54 1 2/1/2026 1:01:33 AM
55 1 2/1/2026 12:59:31 AM
56 1 2/1/2026 12:57:28 AM
57 1 2/1/2026 12:55:25 AM
58 1 2/1/2026 12:53:22 AM
59 1 2/1/2026 12:51:19 AM
60 1 2/1/2026 12:49:17 AM
61 1 2/1/2026 12:47:15 AM
62 1 2/1/2026 12:45:12 AM
63 1 2/1/2026 12:43:09 AM
64 1 2/1/2026 12:41:06 AM
65 1 2/1/2026 12:39:04 AM
66 1 2/1/2026 12:37:01 AM
67 1 2/1/2026 12:34:59 AM
68 1 2/1/2026 12:32:56 AM
69 1 2/1/2026 12:30:53 AM
70 1 2/1/2026 12:28:50 AM
71 1 2/1/2026 12:26:48 AM
72 1 2/1/2026 12:24:45 AM
73 1 2/1/2026 12:22:42 AM
74 1 2/1/2026 12:20:39 AM
75 1 2/1/2026 12:18:37 AM
76 1 2/1/2026 12:16:34 AM
77 1 2/1/2026 12:14:31 AM
78 1 2/1/2026 12:12:28 AM
79 1 2/1/2026 12:10:25 AM
80 1 2/1/2026 12:08:23 AM
81 1 2/1/2026 12:06:21 AM
82 1 2/1/2026 12:04:18 AM
83 1 2/1/2026 12:02:15 AM
84 1 2/1/2026 12:00:12 AM

Lucky 10

Sr. No. Draw No. Multiple Draw Time
 
1 1 2/1/2026 2:50:17 AM
2 1 2/1/2026 2:45:09 AM
3 1 2/1/2026 2:40:00 AM
4 1 2/1/2026 2:34:53 AM
5 1 2/1/2026 2:29:43 AM
6 1 2/1/2026 2:24:35 AM
7 1 2/1/2026 2:19:27 AM
8 1 2/1/2026 2:14:18 AM
9 1 2/1/2026 2:09:10 AM
10 1 2/1/2026 2:04:01 AM
11 1 2/1/2026 1:58:53 AM
12 1 2/1/2026 1:53:46 AM
13 1 2/1/2026 1:48:38 AM
14 1 2/1/2026 1:43:29 AM
15 1 2/1/2026 1:38:21 AM
16 1 2/1/2026 1:33:13 AM
17 1 2/1/2026 1:28:04 AM
18 1 2/1/2026 1:22:55 AM
19 1 2/1/2026 1:17:47 AM
20 1 2/1/2026 1:12:39 AM
21 1 2/1/2026 1:07:31 AM
22 1 2/1/2026 1:02:22 AM
23 1 2/1/2026 12:57:14 AM
24 1 2/1/2026 12:52:05 AM
25 1 2/1/2026 12:46:58 AM
26 1 2/1/2026 12:41:49 AM
27 1 2/1/2026 12:36:41 AM
28 1 2/1/2026 12:31:33 AM
29 1 2/1/2026 12:26:24 AM
30 1 2/1/2026 12:21:16 AM
31 1 2/1/2026 12:16:07 AM
32 1 2/1/2026 12:10:59 AM
33 1 2/1/2026 12:05:51 AM
34 1 2/1/2026 12:00:43 AM