Khelo Jeeto

Sr. No. Draw No. Multiple Draw Time
 
1 33 1 7/29/2026 4:00:47 AM
2 62 1 7/29/2026 3:55:47 AM
3 41 1 7/29/2026 3:50:47 AM
4 55 1 7/29/2026 3:45:32 AM
5 43 1 7/29/2026 3:40:32 AM
6 72 1 7/29/2026 3:35:32 AM
7 03 1 7/29/2026 3:30:32 AM
8 38 1 7/29/2026 3:25:32 AM
9 80 1 7/29/2026 3:20:32 AM
10 51 1 7/29/2026 3:15:32 AM
11 69 1 7/29/2026 3:10:33 AM
12 47 1 7/29/2026 3:05:33 AM
13 84 1 7/29/2026 3:00:33 AM
14 43 1 7/29/2026 2:55:34 AM
15 92 1 7/29/2026 2:50:26 AM
16 61 1 7/29/2026 2:45:26 AM
17 89 1 7/29/2026 2:40:27 AM
18 63 1 7/29/2026 2:35:27 AM
19 34 1 7/29/2026 2:30:27 AM
20 56 1 7/29/2026 2:25:27 AM
21 33 1 7/29/2026 2:20:09 AM
22 16 1 7/29/2026 2:15:09 AM
23 69 1 7/29/2026 2:10:10 AM
24 59 1 7/29/2026 2:05:10 AM
25 14 1 7/29/2026 2:00:10 AM
26 23 1 7/29/2026 1:55:10 AM
27 05 1 7/29/2026 1:49:57 AM
28 59 1 7/29/2026 1:44:57 AM
29 43 1 7/29/2026 1:39:57 AM
30 53 1 7/29/2026 1:34:56 AM
31 20 1 7/29/2026 1:29:54 AM
32 91 1 7/29/2026 1:24:53 AM
33 60 1 7/29/2026 1:19:30 AM
34 83 1 7/29/2026 1:14:29 AM
35 94 1 7/29/2026 1:09:28 AM
36 22 1 7/29/2026 1:04:27 AM
37 36 1 7/29/2026 12:59:26 AM
38 04 1 7/29/2026 12:54:26 AM
39 13 1 7/29/2026 12:49:25 AM
40 63 1 7/29/2026 12:44:25 AM
41 89 1 7/29/2026 12:39:25 AM
42 78 1 7/29/2026 12:34:24 AM
43 56 1 7/29/2026 12:28:59 AM
44 62 1 7/29/2026 12:23:59 AM
45 91 1 7/29/2026 12:18:59 AM
46 81 1 7/29/2026 12:13:59 AM
47 39 1 7/29/2026 12:08:59 AM
48 64 1 7/29/2026 12:03:59 AM

Chidiya kabootar

Sr. No. Draw No. Multiple Draw Time
 
1 1 7/29/2026 4:02:39 AM
2 1 7/29/2026 4:00:40 AM
3 1 7/29/2026 3:58:40 AM
4 1 7/29/2026 3:56:41 AM
5 1 7/29/2026 3:54:41 AM
6 1 7/29/2026 3:52:42 AM
7 1 7/29/2026 3:50:42 AM
8 1 7/29/2026 3:48:28 AM
9 1 7/29/2026 3:46:29 AM
10 1 7/29/2026 3:44:30 AM
11 1 7/29/2026 3:42:30 AM
12 1 7/29/2026 3:40:31 AM
13 1 7/29/2026 3:38:32 AM
14 1 7/29/2026 3:36:32 AM
15 1 7/29/2026 3:34:33 AM
16 1 7/29/2026 3:32:34 AM
17 1 7/29/2026 3:30:34 AM
18 1 7/29/2026 3:28:34 AM
19 1 7/29/2026 3:26:35 AM
20 1 7/29/2026 3:24:36 AM
21 1 7/29/2026 3:22:37 AM
22 1 7/29/2026 3:20:37 AM
23 1 7/29/2026 3:18:38 AM
24 1 7/29/2026 3:16:38 AM
25 1 7/29/2026 3:14:39 AM
26 1 7/29/2026 3:12:40 AM
27 1 7/29/2026 3:10:41 AM
28 1 7/29/2026 3:08:41 AM
29 1 7/29/2026 3:06:42 AM
30 1 7/29/2026 3:04:43 AM
31 1 7/29/2026 3:02:44 AM
32 1 7/29/2026 3:00:44 AM
33 1 7/29/2026 2:58:45 AM
34 1 7/29/2026 2:56:46 AM
35 1 7/29/2026 2:54:47 AM
36 1 7/29/2026 2:52:39 AM
37 1 7/29/2026 2:50:40 AM
38 1 7/29/2026 2:48:41 AM
39 1 7/29/2026 2:46:42 AM
40 1 7/29/2026 2:44:42 AM
41 1 7/29/2026 2:42:43 AM
42 1 7/29/2026 2:40:44 AM
43 1 7/29/2026 2:38:44 AM
44 1 7/29/2026 2:36:45 AM
45 1 7/29/2026 2:34:46 AM
46 1 7/29/2026 2:32:46 AM
47 1 7/29/2026 2:30:47 AM
48 1 7/29/2026 2:28:48 AM
49 1 7/29/2026 2:26:48 AM
50 1 7/29/2026 2:24:49 AM
51 1 7/29/2026 2:22:32 AM
52 1 7/29/2026 2:20:32 AM
53 1 7/29/2026 2:18:33 AM
54 1 7/29/2026 2:16:34 AM
55 1 7/29/2026 2:14:34 AM
56 1 7/29/2026 2:12:35 AM
57 1 7/29/2026 2:10:36 AM
58 1 7/29/2026 2:08:36 AM
59 1 7/29/2026 2:06:37 AM
60 1 7/29/2026 2:04:38 AM
61 1 7/29/2026 2:02:38 AM
62 1 7/29/2026 2:00:39 AM
63 1 7/29/2026 1:58:39 AM
64 1 7/29/2026 1:56:40 AM
65 1 7/29/2026 1:54:41 AM
66 1 7/29/2026 1:52:28 AM
67 1 7/29/2026 1:50:29 AM
68 1 7/29/2026 1:48:29 AM
69 1 7/29/2026 1:46:30 AM
70 1 7/29/2026 1:44:31 AM
71 1 7/29/2026 1:42:31 AM
72 1 7/29/2026 1:40:32 AM
73 1 7/29/2026 1:38:32 AM
74 1 7/29/2026 1:36:32 AM
75 1 7/29/2026 1:34:32 AM
76 1 7/29/2026 1:32:32 AM
77 1 7/29/2026 1:30:32 AM
78 1 7/29/2026 1:28:32 AM
79 1 7/29/2026 1:26:32 AM
80 1 7/29/2026 1:24:33 AM
81 1 7/29/2026 1:22:11 AM
82 1 7/29/2026 1:20:11 AM
83 1 7/29/2026 1:18:11 AM
84 1 7/29/2026 1:16:12 AM
85 1 7/29/2026 1:14:11 AM
86 1 7/29/2026 1:12:12 AM
87 1 7/29/2026 1:10:12 AM
88 1 7/29/2026 1:08:12 AM
89 1 7/29/2026 1:06:13 AM
90 1 7/29/2026 1:04:13 AM
91 1 7/29/2026 1:02:13 AM
92 1 7/29/2026 1:00:13 AM
93 1 7/29/2026 12:58:14 AM
94 1 7/29/2026 12:56:14 AM
95 1 7/29/2026 12:54:14 AM
96 1 7/29/2026 12:52:15 AM
97 1 7/29/2026 12:50:15 AM
98 1 7/29/2026 12:48:16 AM
99 1 7/29/2026 12:46:16 AM
100 1 7/29/2026 12:44:17 AM
101 1 7/29/2026 12:42:17 AM
102 1 7/29/2026 12:40:18 AM
103 1 7/29/2026 12:38:18 AM
104 1 7/29/2026 12:36:19 AM
105 1 7/29/2026 12:34:19 AM
106 1 7/29/2026 12:32:20 AM
107 1 7/29/2026 12:30:20 AM
108 1 7/29/2026 12:27:56 AM
109 1 7/29/2026 12:25:56 AM
110 1 7/29/2026 12:23:57 AM
111 1 7/29/2026 12:21:57 AM
112 1 7/29/2026 12:19:58 AM
113 1 7/29/2026 12:17:59 AM
114 1 7/29/2026 12:15:59 AM
115 1 7/29/2026 12:14:00 AM
116 1 7/29/2026 12:12:00 AM
117 1 7/29/2026 12:10:01 AM
118 1 7/29/2026 12:08:02 AM
119 1 7/29/2026 12:06:02 AM
120 1 7/29/2026 12:04:03 AM
121 1 7/29/2026 12:02:03 AM
122 1 7/29/2026 12:00:04 AM

Lucky 10

Sr. No. Draw No. Multiple Draw Time
 
1 1 7/29/2026 4:00:56 AM
2 1 7/29/2026 3:55:56 AM
3 1 7/29/2026 3:50:56 AM
4 1 7/29/2026 3:45:41 AM
5 1 7/29/2026 3:40:41 AM
6 1 7/29/2026 3:35:41 AM
7 1 7/29/2026 3:30:41 AM
8 1 7/29/2026 3:25:42 AM
9 1 7/29/2026 3:20:42 AM
10 1 7/29/2026 3:15:43 AM
11 1 7/29/2026 3:10:43 AM
12 1 7/29/2026 3:05:44 AM
13 1 7/29/2026 3:00:44 AM
14 1 7/29/2026 2:55:45 AM
15 1 7/29/2026 2:50:37 AM
16 1 7/29/2026 2:45:38 AM
17 1 7/29/2026 2:40:38 AM
18 1 7/29/2026 2:35:39 AM
19 1 7/29/2026 2:30:39 AM
20 1 7/29/2026 2:25:39 AM
21 1 7/29/2026 2:20:21 AM
22 1 7/29/2026 2:15:21 AM
23 1 7/29/2026 2:10:22 AM
24 1 7/29/2026 2:05:22 AM
25 1 7/29/2026 2:00:22 AM
26 1 7/29/2026 1:55:22 AM
27 1 7/29/2026 1:50:09 AM
28 1 7/29/2026 1:45:10 AM
29 1 7/29/2026 1:40:10 AM
30 1 7/29/2026 1:35:09 AM
31 1 7/29/2026 1:30:07 AM
32 1 7/29/2026 1:25:06 AM
33 1 7/29/2026 1:19:43 AM
34 1 7/29/2026 1:14:42 AM
35 1 7/29/2026 1:09:41 AM
36 1 7/29/2026 1:04:40 AM
37 1 7/29/2026 12:59:39 AM
38 1 7/29/2026 12:54:39 AM
39 1 7/29/2026 12:49:38 AM
40 1 7/29/2026 12:44:38 AM
41 1 7/29/2026 12:39:38 AM
42 1 7/29/2026 12:34:38 AM
43 1 7/29/2026 12:29:12 AM
44 1 7/29/2026 12:24:12 AM
45 1 7/29/2026 12:19:12 AM
46 1 7/29/2026 12:14:12 AM
47 1 7/29/2026 12:09:12 AM
48 1 7/29/2026 12:04:12 AM