Khelo Jeeto

Sr. No. Draw No. Multiple Draw Time
 
1 94 1 4/4/2026 6:29:35 AM
2 26 1 4/4/2026 6:24:35 AM
3 72 1 4/4/2026 6:19:35 AM
4 29 1 4/4/2026 6:14:35 AM
5 74 1 4/4/2026 6:09:36 AM
6 31 1 4/4/2026 6:04:36 AM
7 04 1 4/4/2026 5:59:36 AM
8 30 1 4/4/2026 5:54:37 AM
9 45 1 4/4/2026 5:49:37 AM
10 57 1 4/4/2026 5:44:37 AM
11 78 1 4/4/2026 5:39:37 AM
12 30 1 4/4/2026 5:34:37 AM
13 70 1 4/4/2026 5:29:38 AM
14 02 1 4/4/2026 5:24:38 AM
15 53 1 4/4/2026 5:19:38 AM
16 04 1 4/4/2026 5:14:38 AM
17 44 1 4/4/2026 5:09:39 AM
18 45 1 4/4/2026 5:04:39 AM
19 87 1 4/4/2026 4:59:39 AM
20 19 1 4/4/2026 4:54:40 AM
21 01 1 4/4/2026 4:49:40 AM
22 11 1 4/4/2026 4:44:40 AM
23 78 1 4/4/2026 4:39:41 AM
24 16 1 4/4/2026 4:34:41 AM
25 45 1 4/4/2026 4:29:41 AM
26 46 1 4/4/2026 4:24:41 AM
27 69 1 4/4/2026 4:19:42 AM
28 09 1 4/4/2026 4:14:42 AM
29 52 1 4/4/2026 4:09:42 AM
30 03 1 4/4/2026 4:04:43 AM
31 24 1 4/4/2026 3:59:43 AM
32 44 1 4/4/2026 3:54:43 AM
33 62 1 4/4/2026 3:49:43 AM
34 88 1 4/4/2026 3:44:44 AM
35 78 1 4/4/2026 3:39:44 AM
36 79 1 4/4/2026 3:34:44 AM
37 20 1 4/4/2026 3:29:44 AM
38 90 1 4/4/2026 3:24:44 AM
39 92 1 4/4/2026 3:19:45 AM
40 43 1 4/4/2026 3:14:45 AM
41 94 1 4/4/2026 3:09:45 AM
42 35 1 4/4/2026 3:04:45 AM
43 42 1 4/4/2026 2:59:45 AM
44 08 1 4/4/2026 2:54:45 AM
45 89 1 4/4/2026 2:49:45 AM
46 10 1 4/4/2026 2:44:46 AM
47 11 1 4/4/2026 2:39:46 AM
48 87 1 4/4/2026 2:34:46 AM
49 63 1 4/4/2026 2:29:47 AM
50 75 1 4/4/2026 2:24:47 AM
51 76 1 4/4/2026 2:19:47 AM
52 86 1 4/4/2026 2:14:47 AM
53 29 1 4/4/2026 2:09:48 AM
54 69 1 4/4/2026 2:04:48 AM
55 11 1 4/4/2026 1:59:48 AM
56 50 1 4/4/2026 1:54:48 AM
57 71 1 4/4/2026 1:49:48 AM
58 09 1 4/4/2026 1:44:48 AM
59 05 1 4/4/2026 1:39:49 AM
60 86 1 4/4/2026 1:34:49 AM
61 87 1 4/4/2026 1:29:49 AM
62 77 1 4/4/2026 1:24:49 AM
63 29 1 4/4/2026 1:19:49 AM
64 50 1 4/4/2026 1:14:50 AM
65 61 1 4/4/2026 1:09:50 AM
66 63 1 4/4/2026 1:04:50 AM
67 42 1 4/4/2026 12:59:50 AM
68 63 1 4/4/2026 12:54:50 AM
69 26 1 4/4/2026 12:49:51 AM
70 07 1 4/4/2026 12:44:51 AM
71 97 1 4/4/2026 12:39:51 AM
72 87 1 4/4/2026 12:34:51 AM
73 48 1 4/4/2026 12:29:51 AM
74 21 1 4/4/2026 12:24:51 AM
75 42 1 4/4/2026 12:19:52 AM
76 54 1 4/4/2026 12:14:52 AM
77 53 1 4/4/2026 12:09:52 AM
78 65 1 4/4/2026 12:04:53 AM

Chidiya kabootar

Sr. No. Draw No. Multiple Draw Time
 
1 1 4/4/2026 6:33:36 AM
2 1 4/4/2026 6:31:37 AM
3 1 4/4/2026 6:29:38 AM
4 1 4/4/2026 6:27:38 AM
5 1 4/4/2026 6:25:39 AM
6 1 4/4/2026 6:23:40 AM
7 1 4/4/2026 6:21:40 AM
8 1 4/4/2026 6:19:41 AM
9 1 4/4/2026 6:17:42 AM
10 1 4/4/2026 6:15:42 AM
11 1 4/4/2026 6:13:43 AM
12 1 4/4/2026 6:11:44 AM
13 1 4/4/2026 6:09:45 AM
14 1 4/4/2026 6:07:45 AM
15 1 4/4/2026 6:05:46 AM
16 1 4/4/2026 6:03:47 AM
17 1 4/4/2026 6:01:47 AM
18 1 4/4/2026 5:59:48 AM
19 1 4/4/2026 5:57:49 AM
20 1 4/4/2026 5:55:50 AM
21 1 4/4/2026 5:53:50 AM
22 1 4/4/2026 5:51:51 AM
23 1 4/4/2026 5:49:52 AM
24 1 4/4/2026 5:47:52 AM
25 1 4/4/2026 5:45:53 AM
26 1 4/4/2026 5:43:54 AM
27 1 4/4/2026 5:41:54 AM
28 1 4/4/2026 5:39:55 AM
29 1 4/4/2026 5:37:56 AM
30 1 4/4/2026 5:35:57 AM
31 1 4/4/2026 5:33:57 AM
32 1 4/4/2026 5:31:58 AM
33 1 4/4/2026 5:29:58 AM
34 1 4/4/2026 5:27:59 AM
35 1 4/4/2026 5:26:00 AM
36 1 4/4/2026 5:24:01 AM
37 1 4/4/2026 5:22:01 AM
38 1 4/4/2026 5:20:02 AM
39 1 4/4/2026 5:18:03 AM
40 1 4/4/2026 5:16:03 AM
41 1 4/4/2026 5:14:04 AM
42 1 4/4/2026 5:12:05 AM
43 1 4/4/2026 5:10:06 AM
44 1 4/4/2026 5:08:06 AM
45 1 4/4/2026 5:06:07 AM
46 1 4/4/2026 5:04:08 AM
47 1 4/4/2026 5:02:09 AM
48 1 4/4/2026 5:00:09 AM
49 1 4/4/2026 4:58:10 AM
50 1 4/4/2026 4:56:11 AM
51 1 4/4/2026 4:54:11 AM
52 1 4/4/2026 4:52:12 AM
53 1 4/4/2026 4:50:13 AM
54 1 4/4/2026 4:48:14 AM
55 1 4/4/2026 4:46:14 AM
56 1 4/4/2026 4:44:15 AM
57 1 4/4/2026 4:42:16 AM
58 1 4/4/2026 4:40:16 AM
59 1 4/4/2026 4:38:17 AM
60 1 4/4/2026 4:36:18 AM
61 1 4/4/2026 4:34:19 AM
62 1 4/4/2026 4:32:19 AM
63 1 4/4/2026 4:30:20 AM
64 1 4/4/2026 4:28:21 AM
65 1 4/4/2026 4:26:21 AM
66 1 4/4/2026 4:24:22 AM
67 1 4/4/2026 4:22:23 AM
68 1 4/4/2026 4:20:24 AM
69 1 4/4/2026 4:18:24 AM
70 1 4/4/2026 4:16:25 AM
71 1 4/4/2026 4:14:26 AM
72 1 4/4/2026 4:12:26 AM
73 1 4/4/2026 4:10:27 AM
74 1 4/4/2026 4:08:28 AM
75 1 4/4/2026 4:06:29 AM
76 1 4/4/2026 4:04:29 AM
77 1 4/4/2026 4:02:30 AM
78 1 4/4/2026 4:00:31 AM
79 1 4/4/2026 3:58:32 AM
80 1 4/4/2026 3:56:32 AM
81 1 4/4/2026 3:54:33 AM
82 1 4/4/2026 3:52:34 AM
83 1 4/4/2026 3:50:34 AM
84 1 4/4/2026 3:48:35 AM
85 1 4/4/2026 3:46:36 AM
86 1 4/4/2026 3:44:36 AM
87 1 4/4/2026 3:42:37 AM
88 1 4/4/2026 3:40:38 AM
89 1 4/4/2026 3:38:38 AM
90 1 4/4/2026 3:36:39 AM
91 1 4/4/2026 3:34:40 AM
92 1 4/4/2026 3:32:41 AM
93 1 4/4/2026 3:30:41 AM
94 1 4/4/2026 3:28:42 AM
95 1 4/4/2026 3:26:43 AM
96 1 4/4/2026 3:24:43 AM
97 1 4/4/2026 3:22:44 AM
98 1 4/4/2026 3:20:45 AM
99 1 4/4/2026 3:18:45 AM
100 1 4/4/2026 3:16:46 AM
101 1 4/4/2026 3:14:47 AM
102 1 4/4/2026 3:12:47 AM
103 1 4/4/2026 3:10:48 AM
104 1 4/4/2026 3:08:48 AM
105 1 4/4/2026 3:06:49 AM
106 1 4/4/2026 3:04:50 AM
107 1 4/4/2026 3:02:51 AM
108 1 4/4/2026 3:00:51 AM
109 1 4/4/2026 2:58:52 AM
110 1 4/4/2026 2:56:53 AM
111 1 4/4/2026 2:54:53 AM
112 1 4/4/2026 2:52:54 AM
113 1 4/4/2026 2:50:55 AM
114 1 4/4/2026 2:48:55 AM
115 1 4/4/2026 2:46:56 AM
116 1 4/4/2026 2:44:57 AM
117 1 4/4/2026 2:42:57 AM
118 1 4/4/2026 2:40:58 AM
119 1 4/4/2026 2:38:59 AM
120 1 4/4/2026 2:37:00 AM
121 1 4/4/2026 2:35:00 AM
122 1 4/4/2026 2:33:01 AM
123 1 4/4/2026 2:31:02 AM
124 1 4/4/2026 2:29:02 AM
125 1 4/4/2026 2:27:03 AM
126 1 4/4/2026 2:25:04 AM
127 1 4/4/2026 2:23:05 AM
128 1 4/4/2026 2:21:05 AM
129 1 4/4/2026 2:19:06 AM
130 1 4/4/2026 2:17:07 AM
131 1 4/4/2026 2:15:07 AM
132 1 4/4/2026 2:13:08 AM
133 1 4/4/2026 2:11:09 AM
134 1 4/4/2026 2:09:09 AM
135 1 4/4/2026 2:07:10 AM
136 1 4/4/2026 2:05:11 AM
137 1 4/4/2026 2:03:11 AM
138 1 4/4/2026 2:01:12 AM
139 1 4/4/2026 1:59:12 AM
140 1 4/4/2026 1:57:13 AM
141 1 4/4/2026 1:55:14 AM
142 1 4/4/2026 1:53:15 AM
143 1 4/4/2026 1:51:15 AM
144 1 4/4/2026 1:49:16 AM
145 1 4/4/2026 1:47:17 AM
146 1 4/4/2026 1:45:17 AM
147 1 4/4/2026 1:43:18 AM
148 1 4/4/2026 1:41:19 AM
149 1 4/4/2026 1:39:19 AM
150 1 4/4/2026 1:37:20 AM
151 1 4/4/2026 1:35:21 AM
152 1 4/4/2026 1:33:21 AM
153 1 4/4/2026 1:31:22 AM
154 1 4/4/2026 1:29:23 AM
155 1 4/4/2026 1:27:23 AM
156 1 4/4/2026 1:25:24 AM
157 1 4/4/2026 1:23:25 AM
158 1 4/4/2026 1:21:25 AM
159 1 4/4/2026 1:19:26 AM
160 1 4/4/2026 1:17:27 AM
161 1 4/4/2026 1:15:28 AM
162 1 4/4/2026 1:13:28 AM
163 1 4/4/2026 1:11:29 AM
164 1 4/4/2026 1:09:30 AM
165 1 4/4/2026 1:07:30 AM
166 1 4/4/2026 1:05:31 AM
167 1 4/4/2026 1:03:32 AM
168 1 4/4/2026 1:01:32 AM
169 1 4/4/2026 12:59:33 AM
170 1 4/4/2026 12:57:34 AM
171 1 4/4/2026 12:55:34 AM
172 1 4/4/2026 12:53:35 AM
173 1 4/4/2026 12:51:36 AM
174 1 4/4/2026 12:49:37 AM
175 1 4/4/2026 12:47:37 AM
176 1 4/4/2026 12:45:38 AM
177 1 4/4/2026 12:43:39 AM
178 1 4/4/2026 12:41:39 AM
179 1 4/4/2026 12:39:40 AM
180 1 4/4/2026 12:37:41 AM
181 1 4/4/2026 12:35:41 AM
182 1 4/4/2026 12:33:42 AM
183 1 4/4/2026 12:31:42 AM
184 1 4/4/2026 12:29:43 AM
185 1 4/4/2026 12:27:44 AM
186 1 4/4/2026 12:25:44 AM
187 1 4/4/2026 12:23:45 AM
188 1 4/4/2026 12:21:46 AM
189 1 4/4/2026 12:19:47 AM
190 1 4/4/2026 12:17:47 AM
191 1 4/4/2026 12:15:48 AM
192 1 4/4/2026 12:13:49 AM
193 1 4/4/2026 12:11:49 AM
194 1 4/4/2026 12:09:50 AM
195 1 4/4/2026 12:07:51 AM
196 1 4/4/2026 12:05:51 AM
197 1 4/4/2026 12:03:52 AM
198 1 4/4/2026 12:01:53 AM

Lucky 10

Sr. No. Draw No. Multiple Draw Time
 
1 1 4/4/2026 6:33:18 AM
2 1 4/4/2026 6:28:17 AM
3 1 4/4/2026 6:23:18 AM
4 1 4/4/2026 6:18:18 AM
5 1 4/4/2026 6:13:18 AM
6 1 4/4/2026 6:08:18 AM
7 1 4/4/2026 6:03:19 AM
8 1 4/4/2026 5:58:19 AM
9 1 4/4/2026 5:53:19 AM
10 1 4/4/2026 5:48:20 AM
11 1 4/4/2026 5:43:20 AM
12 1 4/4/2026 5:38:20 AM
13 1 4/4/2026 5:33:20 AM
14 1 4/4/2026 5:28:20 AM
15 1 4/4/2026 5:23:21 AM
16 1 4/4/2026 5:18:21 AM
17 1 4/4/2026 5:13:22 AM
18 1 4/4/2026 5:08:22 AM
19 1 4/4/2026 5:03:23 AM
20 1 4/4/2026 4:58:23 AM
21 1 4/4/2026 4:53:24 AM
22 1 4/4/2026 4:48:24 AM
23 1 4/4/2026 4:43:24 AM
24 1 4/4/2026 4:38:24 AM
25 1 4/4/2026 4:33:25 AM
26 1 4/4/2026 4:28:25 AM
27 1 4/4/2026 4:23:25 AM
28 1 4/4/2026 4:18:25 AM
29 1 4/4/2026 4:13:26 AM
30 1 4/4/2026 4:08:26 AM
31 1 4/4/2026 4:03:26 AM
32 1 4/4/2026 3:58:27 AM
33 1 4/4/2026 3:53:27 AM
34 1 4/4/2026 3:48:27 AM
35 1 4/4/2026 3:43:27 AM
36 1 4/4/2026 3:38:27 AM
37 1 4/4/2026 3:33:28 AM
38 1 4/4/2026 3:28:28 AM
39 1 4/4/2026 3:23:28 AM
40 1 4/4/2026 3:18:28 AM
41 1 4/4/2026 3:13:29 AM
42 1 4/4/2026 3:08:29 AM
43 1 4/4/2026 3:03:29 AM
44 1 4/4/2026 2:58:29 AM
45 1 4/4/2026 2:53:29 AM
46 1 4/4/2026 2:48:29 AM
47 1 4/4/2026 2:43:30 AM
48 1 4/4/2026 2:38:30 AM
49 1 4/4/2026 2:33:30 AM
50 1 4/4/2026 2:28:31 AM
51 1 4/4/2026 2:23:32 AM
52 1 4/4/2026 2:18:32 AM
53 1 4/4/2026 2:13:32 AM
54 1 4/4/2026 2:08:32 AM
55 1 4/4/2026 2:03:32 AM
56 1 4/4/2026 1:58:33 AM
57 1 4/4/2026 1:53:33 AM
58 1 4/4/2026 1:48:34 AM
59 1 4/4/2026 1:43:34 AM
60 1 4/4/2026 1:38:34 AM
61 1 4/4/2026 1:33:34 AM
62 1 4/4/2026 1:28:35 AM
63 1 4/4/2026 1:23:35 AM
64 1 4/4/2026 1:18:35 AM
65 1 4/4/2026 1:13:35 AM
66 1 4/4/2026 1:08:36 AM
67 1 4/4/2026 1:03:36 AM
68 1 4/4/2026 12:58:36 AM
69 1 4/4/2026 12:53:36 AM
70 1 4/4/2026 12:48:37 AM
71 1 4/4/2026 12:43:38 AM
72 1 4/4/2026 12:38:38 AM
73 1 4/4/2026 12:33:39 AM
74 1 4/4/2026 12:28:39 AM
75 1 4/4/2026 12:23:39 AM
76 1 4/4/2026 12:18:40 AM
77 1 4/4/2026 12:13:40 AM
78 1 4/4/2026 12:08:40 AM
79 1 4/4/2026 12:03:40 AM