Khelo Jeeto

Sr. No. Draw No. Multiple Draw Time
 
1 88 1 4/11/2026 12:19:55 AM
2 79 1 4/11/2026 12:14:54 AM
3 68 1 4/11/2026 12:09:54 AM
4 54 1 4/11/2026 12:04:54 AM

Chidiya kabootar

Sr. No. Draw No. Multiple Draw Time
 
1 1 4/11/2026 12:19:44 AM
2 1 4/11/2026 12:17:44 AM
3 1 4/11/2026 12:15:44 AM
4 1 4/11/2026 12:13:45 AM
5 1 4/11/2026 12:11:45 AM
6 1 4/11/2026 12:09:46 AM
7 1 4/11/2026 12:07:46 AM
8 1 4/11/2026 12:05:47 AM
9 1 4/11/2026 12:03:47 AM
10 1 4/11/2026 12:01:47 AM

Lucky 10

Sr. No. Draw No. Multiple Draw Time
 
1 1 4/11/2026 12:18:38 AM
2 1 4/11/2026 12:13:38 AM
3 1 4/11/2026 12:08:38 AM
4 1 4/11/2026 12:03:37 AM